HomeOur SponsorAbout the LeagueLeague documentsLeague NewsClub informationPlayer & transfer informationRefereesFixtures & ResultsCup CompetitionsGuestbookContact usInternet Links
TAG TEAMWEAR HARTLEPOOL SUNDAY FOOTBALL LEAGUE
(FOUNDED 1965)
League Tables

  Premier Division                      
    P   W D L   F A   Pts GD +/-
  Athletic Rugby 0   0 0 0   0 0   0 0
  Belle Vue Social Club 0   0 0 0   0 0   0 0
  Blackhall Hardwick 0   0 0 0   0 0   0 0
  Lion Hillcarter 0   0 0 0   0 0   0 0
  Mulgrave Athletic 0   0 0 0   0 0   0 0
  Owton Manor Social Club 0   0 0 0   0 0   0 0
  Rovers 0   0 0 0   0 0   0 0
  Supporters Athletic 0   0 0 0   0 0   0 0
  Throston Wanderers 0   0 0 0   0 0   0 0
  W.H.T.D.S.O.B. 0   0 0 0   0 0   0 0
  Workingmens Club 0   0 0 0   0 0   0 0
                         
                         
                         
  First Division                      
    P   W D L   F A   Pts GD +/-
  3 Lions Sports Bar 0   0 0 0   0 0   0 0
  Blackhall Old Boys 0   0 0 0   0 0   0 0
  Corporation Welfare 0   0 0 0   0 0   0 0
  DPM Carpets 0   0 0 0   0 0   0 0
  Greatham 0   0 0 0   0 0   0 0
  Hartlepool Cricket Club 0   0 0 0   0 0   0 0
  Hartlepool Snooker Centre 0   0 0 0   0 0   0 0
  L & L Joinery 0   0 0 0   0 0   0 0
  MBM Greenside 0   0 0 0   0 0   0 0
  Princess Helena 0   0 0 0   0 0   0 0
  Smallcrafts 0   0 0 0   0 0   0 0
  Welfare Athletic 0   0 0 0   0 0   0 0
                         
                         
                         
  Second Division                      
    P   W D L   F A   Pts GD +/-
  Albion 0   0 0 0   0 0   0 0
  Camerons Club Athletic 0   0 0 0   0 0   0 0
  Chester 0   0 0 0   0 0   0 0
  Dyke House Warriors 0   0 0 0   0 0   0 0
  Engineers Social Club 0   0 0 0   0 0   0 0
  Fishermans Friends 0   0 0 0   0 0   0 0
  J.E. Flooring 0   0 0 0   0 0   0 0
  Manor Old Boys 0   0 0 0   0 0   0 0
  Saint Francis 2000 0   0 0 0   0 0   0 0
  Schooner Athletic 0   0 0 0   0 0   0 0
  Staincliffe 0   0 0 0   0 0   0 0
  The Hourglass Athletic 0   0 0 0   0 0   0 0
  White House 0   0 0 0   0 0   0 0


 
Page Viewed

 


Premier Division Fixtures
First Division Fixtures
Second Division Fixtures
Latest Results
League Tables
Premier Division Archive
First Division Archive
Second Division Archive
HomeOur SponsorAbout the LeagueLeague documentsLeague NewsClub informationPlayer & transfer informationRefereesFixtures & ResultsCup CompetitionsGuestbookContact usInternet Links